November 2022
Mon Tue Wed Thu Fri Sat
  1 2 3 4 5
7 8 9 10 11 12
14 15 16 17 18 19
21 22 23 24 25 26
28 29 30      
December 2022
Mon Tue Wed Thu Fri Sat
      1 2 3
5 6 7 8 9 10
12 13 14 15 16 17
19 20 21 22 23 24
26 27 28 29 30 31
January 2023
Mon Tue Wed Thu Fri Sat
           
2 3 4 5 6 7
9 10 11 12 13 14
16 17 18 19 20 21
23 24 25 26 27 28
30 31        

Salas Piso 2 - Sala 1 (Con DATA y AUDIO)

Period:Mon
Nov 28
Tue
Nov 29
Wed
Nov 30
Thu
Dec 01
Fri
Dec 02
Sat
Dec 03
 
 
 
 
 
 
 
 
 
 
External
Internal