June 2023
Mon Tue Wed Thu Fri Sat
      1 2 3
5 6 7 8 9 10
12 13 14 15 16 17
19 20 21 22 23 24
26 27 28 29 30  
July 2023
Mon Tue Wed Thu Fri Sat
          1
3 4 5 6 7 8
10 11 12 13 14 15
17 18 19 20 21 22
24 25 26 27 28 29
31          
August 2023
Mon Tue Wed Thu Fri Sat
  1 2 3 4 5
7 8 9 10 11 12
14 15 16 17 18 19
21 22 23 24 25 26
28 29 30 31    

Salas Piso 4 - Sala 1 (Con DATA,PC,AUDIO)

Period:Mon
Jul 03
Tue
Jul 04
Wed
Jul 05
Thu
Jul 06
Fri
Jul 07
Sat
Jul 08
 
 
 
 
 
 
 
 
 
 
External
Internal