July 2019
Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
8 9 10 11 12 13
15 16 17 18 19 20
22 23 24 25 26 27
29 30 31      
August 2019
Mon Tue Wed Thu Fri Sat
      1 2 3
5 6 7 8 9 10
12 13 14 15 16 17
19 20 21 22 23 24
26 27 28 29 30 31
September 2019
Mon Tue Wed Thu Fri Sat
           
2 3 4 5 6 7
9 10 11 12 13 14
16 17 18 19 20 21
23 24 25 26 27 28
30          

Salas Piso 4 - Sala 1 (Con DATA,PC,AUDIO)

Period:Mon
Jul 29
Tue
Jul 30
Wed
Jul 31
Thu
Aug 01
Fri
Aug 02
Sat
Aug 03
 
 
 
 
 
 
 
 
 
 
External
Internal