June 2019
Mon Tue Wed Thu Fri Sat
          1
3 4 5 6 7 8
10 11 12 13 14 15
17 18 19 20 21 22
24 25 26 27 28 29
July 2019
Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
8 9 10 11 12 13
15 16 17 18 19 20
22 23 24 25 26 27
29 30 31      
August 2019
Mon Tue Wed Thu Fri Sat
      1 2 3
5 6 7 8 9 10
12 13 14 15 16 17
19 20 21 22 23 24
26 27 28 29 30 31

Friday 12 July 2019

Period: Sala 7 (Solicitar DATA y AUDIO) (6) Sala 8 (Solicitar DATA y AUDIO) (6) Sala de supervisores (Sin equipos) (6) Sala Reunión Doctorado (Torre Azul) (12)
PFP
PFP
PFP
External
Internal